<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeterKellner.net &#187; Vista</title>
	<atom:link href="http://peterkellner.net/category/vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterkellner.net</link>
	<description>Microsoft Focussed, JavaScript (ExtJS, SenchaTouch &#38; Windows 8 Metro)</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using GoToMeeting with Windows 7</title>
		<link>http://peterkellner.net/2009/02/28/gotomeeting-install-windows7-microsoft/</link>
		<comments>http://peterkellner.net/2009/02/28/gotomeeting-install-windows7-microsoft/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 03:54:36 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2009/02/28/gotomeeting-install-windows7-microsoft/</guid>
		<description><![CDATA[I’ve been using Windows 7 now (Build 7000) for about 2 weeks and am very happy with it.&#160; I still get some strange behavior now and again, but overall, it’s been very stable.&#160; I much prefer it to either XP or Vista.&#160; I do find some software I can’t easily get to work (which is [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been using <a href="http://www.microsoft.com/windows/windows-7/default.aspx">Windows 7</a> now (Build 7000) for about 2 weeks and am very happy with it.&#160; I still get some strange behavior now and again, but overall, it’s been very stable.&#160; I much prefer it to either XP or Vista.&#160; I do find some software I can’t easily get to work (which is no surprise), but if I really need it (like I do GoToMeeting), I usually figure out a way to make it work.</p> <p>So, for GoToMeeting, if you launch it from their web site (<a href="http://www.gotomeeting.com">http://www.gotomeeting.com</a>) and simply say “Create Meeting”, you will get an error saying IE8 is not supported.&#160; I found that if I actually downloaded the GoToMeeting application from their web site, then move the application to my start bar and set the properties to be “Run As Vista” and “Run As Administrator”, I had success.</p> <p><a href="http://peterkellner.net/FilesForWebDownload/UsingGoToMeetingwithWindows7_11716/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/FilesForWebDownload/UsingGoToMeetingwithWindows7_11716/image_thumb.png" width="298" height="375" /></a></p> <p>Hopefully, this will work for you.</p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2009/02/28/gotomeeting-install-windows7-microsoft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SSD (Solid State Drives) Seemed Too Good To Pass Up</title>
		<link>http://peterkellner.net/2009/02/08/ssd-notebook-lenovo-patriot-warp-veryslow/</link>
		<comments>http://peterkellner.net/2009/02/08/ssd-notebook-lenovo-patriot-warp-veryslow/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:55:09 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2009/02/08/ssd-notebook-lenovo-patriot-warp-veryslow/</guid>
		<description><![CDATA[Some Background  I recently notice on Amazon a discussion thread of about 15 people saying how absolutely wonderful SSDs are and how the brought new life to their notebook computers.&#160; Every one of them raved about the magic this brought into their lives.  Well, after checking out the prices and performance, it seems [...]]]></description>
			<content:encoded><![CDATA[<h2>Some Background</h2>  <p>I recently notice on Amazon a discussion thread of about 15 people saying how absolutely wonderful <a href="http://en.wikipedia.org/wiki/Flash_drive">SSDs</a> are and how the brought new life to their notebook computers.&#160; Every one of them raved about the magic this brought into their lives.</p>  <p>Well, after checking out the prices and performance, it seems that right now there are two classes of these drives.&#160; It seems there is a first generation drive that performs in the area of 15/40Mbs/sec and ones that perform in the 100/170Mbs/sec.&#160; To put this in perspective, when people refer to <a href="http://en.wikipedia.org/wiki/Serial_ATA">SATA</a>/150 or SATA/300, the 150 and 300 are the Mbs/sec.&#160; With Vista resource manager, you can actually see for yourself how man Mbs/sec you are actually getting.&#160; Below is a screen shot showing that.</p>  <p><a href="http://peterkellner.net/FilesForWebDownload/SSDSolidStateDrivesseemedtogoodtopassup_5E09/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/FilesForWebDownload/SSDSolidStateDrivesseemedtogoodtopassup_5E09/image_thumb.png" width="367" height="181" /></a></p> <span id="more-248"></span>  <p>The price point for a 64Gig SSD which performs in the faster category is now about $150.&#160; Off to the computer store I went to get mine.&#160; The one I bought is a Patriot Warp as shown below.</p>  <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:7dc1bd33-94bd-46fd-a20b-0131235bcd47:7e0f0c67-38a5-4e11-b55a-d840c47b5781" class="wlWriterSmartContent">   <table border="0" cellspacing="0" cellpadding="2" width="400"><tbody>       <tr>         <td valign="top" width="400">           <p><a title="Patriot PE64GS25SSDR Warp Series Extreme Performance 64GB SATA II 2.5-Inch Solid State Drive (Black): Electronics" href="http://www.amazon.com/exec/obidos/ASIN/B001CDTI84/petkelsblo-20"><img style="float: left" border="0" align="left" src="http://images.amazon.com/images/P/B001CDTI84.01.MZZZZZZZ.jpg" />Patriot PE64GS25SSDR Warp Series Extreme Performance 64GB SATA II 2.5-Inch Solid State Drive (Black): Electronics</a></p>         </td>       </tr>     </tbody></table> </div>  <h2>&#160;</h2>  <h2>What Happened</h2>  <p>So, I get home and immediately put this new drive in my computer and since I now only have 64Gig for my system ( C ) drive, I need to load Vista Business on my Lenovo W500 from scratch (see description at bottom of page).</p>  <p>Immediately, I noticed it booted faster and shutdown faster.&#160; This in fact was power of suggestion because when I looked at the numbers, it really did not boot much faster.&#160; Here is the comparison.</p>  <table border="1" cellspacing="0" cellpadding="2" width="400"><tbody>     <tr>       <td valign="top" width="133">Drive</td>        <td valign="top" width="133">Time to Win Logo (seconds)</td>        <td valign="top" width="133">Time To Login Screen (seconds)</td>     </tr>      <tr>       <td valign="top" width="133">WD 7200 RPM Drive</td>        <td valign="top" width="133">25 </td>        <td valign="top" width="133">70</td>     </tr>      <tr>       <td valign="top" width="133">SSD</td>        <td valign="top" width="133">15</td>        <td valign="top" width="133">53</td>     </tr>   </tbody></table>  <p>Well, then things really began to fall apart.&#160; It normally takes me a while to load all my different software programs.&#160; Usually I can work at the same time as I’m installing software (most of my software I have ISO’s for so I don’t need to mess with DVDs).&#160; It usually slows me down, but not too bad.&#160; I quickly found that on this SSD, while software was installing, all I could do was wait.&#160; If I tried to do anything else, the computer just slowed to a crawl.</p>  <p>In disbelief, I kept going down this path thinking it was all my imagination and that things were fine and fast.&#160; I even convinced myself this was normal.&#160; Finally, when installing one of my packages from Microsoft I got a failure.&#160; I decided, since I really needed this software I should see if it’s the SSD drive causing the problem. </p>  <p>Next thing I did was to make an image backup with my favorite software (Acronis, see link below), then restore the SSD data to my WD 7200RPM basic rotating drive.&#160; Well, to my total surprise, everything is now fast again and the Microsoft software actually installed no problem.</p>  <h2>Conclusion</h2>  <p>Wait for the next generation of SSD’s to come out.&#160; This generation just does not work for me.&#160; Thank goodness for 15 day return policies!</p>  <p>&#160;</p>  <p>&#160;</p>  <p>Hardware and Software Used</p>  <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:7dc1bd33-94bd-46fd-a20b-0131235bcd47:ad49c8f0-880a-4d4b-b35f-63604634a183" class="wlWriterSmartContent">   <table border="0" cellspacing="0" cellpadding="2" width="400"><tbody>       <tr>         <td valign="top" width="400">           <p><a title="Lenovo ThinkPad W500 4062 - Core 2 Duo T9400 / 2.53 GHz - Centrino 2 - RAM 2 GB - HDD 160 GB - DVD-Writer - Mobility FireGL V5700 / GMA 4500MHD - wireless ready - Gigabit Ethernet - WLAN : 802.11 a/b/g/n (draft), Bluetooth 2.1 EDR - TPM - fingerprint reader - Vista Business / XP Pro downgrade - 15.4&quot; Widescreen TFT 1680 x 1050 ( WSXGA+ ) - camera: Electronics" href="http://www.amazon.com/exec/obidos/ASIN/B001H56I9Y/petkelsblo-20"><img style="float: left" border="0" align="left" src="http://images.amazon.com/images/P/B001H56I9Y.01.MZZZZZZZ.jpg" />Lenovo ThinkPad W500 4062 &#8211; Core 2 Duo T9400 / 2.53 GHz &#8211; Centrino 2 &#8211; RAM 2 GB &#8211; HDD 160 GB &#8211; DVD-Writer &#8211; Mobility FireGL V5700 / GMA 4500MHD &#8211; wireless ready &#8211; Gigabit Ethernet &#8211; WLAN : 802.11 a/b/g/n (draft), Bluetooth 2.1 EDR &#8211; TPM &#8211; fingerprint reader &#8211; Vista Business / XP Pro downgrade &#8211; 15.4&quot; Widescreen TFT 1680 x 1050 ( WSXGA+ ) &#8211; camera: Electronics</a></p>         </td>       </tr>     </tbody></table> </div>  <p>&#160;</p>  <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:7dc1bd33-94bd-46fd-a20b-0131235bcd47:c723e01a-39bf-4b9b-95f9-26497acf470b" class="wlWriterSmartContent">   <table border="0" cellspacing="0" cellpadding="2" width="400"><tbody>       <tr>         <td valign="top" width="400">           <p><a title="Acronis True Image Home 2009: Software" href="http://www.amazon.com/exec/obidos/ASIN/B001DSGXFY/petkelsblo-20"><img style="float: left" border="0" align="left" src="http://images.amazon.com/images/P/B001DSGXFY.01.MZZZZZZZ.jpg" />Acronis True Image Home 2009: Software</a></p>         </td>       </tr>     </tbody></table> </div>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2009/02/08/ssd-notebook-lenovo-patriot-warp-veryslow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Use Multiple Monitors? Checkout UltraMon from Realtime Soft.</title>
		<link>http://peterkellner.net/2008/01/06/ultramonreview/</link>
		<comments>http://peterkellner.net/2008/01/06/ultramonreview/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 19:04:16 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2008/01/06/ultramonreview/</guid>
		<description><![CDATA[<p>A review of a great tool to help you manage multiple monitors, <a href="http://www.realtimesoft.com/ultramon/">UltraMon</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been addicted to using multiple monitors for programming for many years now.&#160; Recently (through other MVP blogs), I&#8217;ve noticed people talking about using <a href="http://www.realtimesoft.com/ultramon/">UltraMon</a> as a &quot;must have&quot; if you use multiple monitors. Frankly, I couldn&#8217;t see how it could get much better, but after using it for just a couple days, I&#8217;m hooked!&#160; There are lots of features to the product that I don&#8217;t yet know about or have played with, but the ones I have used so far have been very nice.&#160; I&#8217;ll outline them here.</p>  <p>First, it&#8217;s really nice to be able use one picture to cover your complete desktop (in my case, three monitors).&#160; While in New Zealand in 2003 on a bike vacation, I took this panorama picture.&#160; I forget where it is, but if any of you know, please add it to the comments.&#160; Here is a picture of that picture.</p>  <p><a href="http://peterkellner.net/wp/wp-content/uploads/2008/01/ultramon4.jpg"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="ultramon4" src="http://peterkellner.net/wp/wp-content/uploads/2008/01/ultramon4-thumb.jpg" width="244" height="87" /></a></p> <span id="more-98"></span>  <p>Secondly, and also very helpful is that you now can have toolbbars on each monitor so you don&#8217;t have to guess where things are going to pop up.&#160; It also helps decrease the clutter on your primary toolbar.&#160; No more hunting for programs because you have so many open!&#160; Here is a screen shot.&#160; Notice the toolbars on the right edge of each monitor.&#160; (you may have to click on the image to actually see them.</p>  <p><a href="http://peterkellner.net/wp/wp-content/uploads/2008/01/ultramon2.jpg"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="ultramon2" src="http://peterkellner.net/wp/wp-content/uploads/2008/01/ultramon2-thumb.jpg" width="244" height="61" /></a></p>  <p>The third thing I really like is the cool feature where UltraMon adds a buttons to your program menu that lets you move any program to any screen, and another button that lets you maximize your program across all your monitors.&#160; Here is a screen shot of what is added to outlook.</p>  <p><a href="http://peterkellner.net/wp/wp-content/uploads/2008/01/ultramon3.jpg"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="ultramon3" src="http://peterkellner.net/wp/wp-content/uploads/2008/01/ultramon3-thumb.jpg" width="244" height="112" /></a></p>  <p>UltraMon also adds to your taskbar a configuration panel that you can right click on for lots of other things which I will explore soon.&#160; Here is what that looks like:</p>  <p><a href="http://peterkellner.net/wp/wp-content/uploads/2008/01/ultramon1.jpg"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="ultramon1" src="http://peterkellner.net/wp/wp-content/uploads/2008/01/ultramon1-thumb.jpg" width="186" height="244" /></a></p>  <p>That&#8217;s it for now.&#160; Just a quick post to let everyone know about this cool new program.&#160; I highly recommend it.&#160; You can find more details at their web site.&#160; </p>  <p><a title="http://www.realtimesoft.com/ultramon/" href="http://www.realtimesoft.com/ultramon/">http://www.realtimesoft.com/ultramon/</a></p>  <p>Good Luck!</p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2008/01/06/ultramonreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.67 Gig Available on XP Pro in VMWare Session!</title>
		<link>http://peterkellner.net/2007/12/12/vista64vmware/</link>
		<comments>http://peterkellner.net/2007/12/12/vista64vmware/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 02:05:57 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Vista]]></category>
		<category><![CDATA[Vista-Upgrade]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2007/12/12/vista64vmware/</guid>
		<description><![CDATA[<p>Checkout what it looks like to run XP Pro in VMWare on a Vista-64 Host.</p>]]></description>
			<content:encoded><![CDATA[<p>This is just too exciting not to share with the world so here it is.&#160; My base development system is a Quad Pentium with 8 Gig of ram running Vista-64 (recently update (with angst and worry I might add) from Vista-32).&#160; I&#8217;m running <a href="http://vmware.com">VMWare</a> Workstation 6.02 software.&#160; So, just out of curiosity, I tried upping the amount of memory available to the VM to 4096 Megabytes.&#160; I expected to see at most 3000 Megabytes, but to my surprise, 3.67 Megabytes shows up as available.</p> <span id="more-89"></span>  <p>Just had to share.</p>  <p><a href="http://peterkellner.net/wp/wp-content/uploads/2007/12/xpmem.jpg"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="xpmem" src="http://peterkellner.net/wp/wp-content/uploads/2007/12/xpmem-thumb.jpg" width="537" height="504" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2007/12/12/vista64vmware/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Search In Vista, Email Preview Very Nice!</title>
		<link>http://peterkellner.net/2007/12/11/vistasearchforemail/</link>
		<comments>http://peterkellner.net/2007/12/11/vistasearchforemail/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 01:05:02 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2007/12/11/vistasearchforemail/</guid>
		<description><![CDATA[<p>A short discussion on how to search for email and preview it in Vista</p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, one of my friends who is still using XP asked me if there were any compelling reasons to switch to Vista.&#160; Well, I&#8217;ve been using Vista for so long, it&#8217;s hard to remember what I didn&#8217;t have before.</p>  <p>Today, while searching for email, it occurred to me this is one of those things (feel free to correct me if I&#8217;m wrong in the post comments).&#160; I can say &quot;Start / Search as follows:</p>  <p><a href="http://peterkellner.net/wp/wp-content/uploads/2007/12/vista11.jpg"><img style="border-right-width: 0px; margin: 11px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="vista1" src="http://peterkellner.net/wp/wp-content/uploads/2007/12/vista1-thumb1.jpg" width="148" height="240" /></a></p> <span id="more-88"></span>  <p>And then, I get the following listing which I&#8217;ve clicked on the tab &quot;E-Mail&quot;.&#160; Notice I also have a nice preview screen to show me the details of the mail.</p>  <p><a href="http://peterkellner.net/wp/wp-content/uploads/2007/12/vista21.jpg"><img style="border-right-width: 0px; margin: 11px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="vista2" src="http://peterkellner.net/wp/wp-content/uploads/2007/12/vista2-thumb1.jpg" width="454" height="172" /></a></p>  <p>One issue I have noticed (if anyone wants to help me, please comment) is that sometimes I don&#8217;t get the E-mail preview window.&#160; Not sure why.&#160; Just another puzzle at the moment looking for an answer.</p>  <p>Well, that&#8217;s it for now.&#160; If I think of other vista features I use often, I&#8217;ll post again.</p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2007/12/11/vistasearchforemail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gadget Overview at VSLive Orlando Presentation By Peter Kellner</title>
		<link>http://peterkellner.net/2007/05/10/vslive06gadgets/</link>
		<comments>http://peterkellner.net/2007/05/10/vslive06gadgets/#comments</comments>
		<pubDate>Thu, 10 May 2007 18:40:17 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2007/05/10/vslive06gadgets/</guid>
		<description><![CDATA[<p><img src="http://peterkellner.net/wp/Images/vsliveorlando/IMGP1744t.jpg" />&#160;&#160;&#160;&#160;&#160;
<img src="http://peterkellner.net/wp/Images/vsliveorlando/IMGP1748t.jpg" /></p>
<p>Tuesday (May 8th 2007) I did a presentation at VSLive in Orlando Florida on Gadgets.&#160;
Specifically Vista Sidebar Gadgets.&#160; On stage, I build a complete Sidebar
Gadget from scratch that displays information for our upcoming Silicon Valley
Code Camp.&#160; Actually, the site still refers to last year, but the web
service interface has been updated to show the new date which likely will be
October 27th, 2007.</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://peterkellner.net/wp/Images/vsliveorlando/IMGP1744.JPG" width="365" height="201" /></p>  <p> Yesterday (May 8th 2007) I did a presentation at VSLive in Orlando Florida on Gadgets.&#160; Specifically Vista Sidebar Gadgets.&#160; On stage, I build a complete Sidebar Gadget from scratch that displays information for our upcoming Silicon Valley Code Camp.&#160; Actually, the site still refers to last year, but the web service interface has been updated to show the new date which likely will be October 27th, 2007.</p> <span id="more-60"></span>  <p>The gadget that was developed in the presentation is your basic countdown gadget.&#160; It counts down the number of days until our Silicon Valley upcoming codecamp.&#160; The way it discovers the date of the codecamp is using ajax.net to call a web service running on localhost.&#160; It also allows for a setting that lets you optionally turn off those annoying spinning hours, minutes and seconds.&#160; One more thing it does is to demonstrated the ability to project a dynamic gadget.&#160; That is, using a Gadget Flyout, it completely replaces a span element of the flyout with it&#8217;s own HTML which is retrieved again, from a web service. </p>  <p>Below is a picture of the gadget.&#160; Also, I&#8217;m including a pointer to a zip file which is the gadget developed.&#160; Since it points to localhost, it will currently not function on your system but lets you see all the techniques. Keep an eye on this blog for a real gadget that works with the real codecamp site!</p>  <p><a href="http://peterkellner.net/misc/vslive.gadget.zip">Gadget Source</a>&#160;</p>  <p><img src="http://peterkellner.net/wp/Images/vsliveorlando/GadgetScreenShot.png" /><img src="http://peterkellner.net/wp/Images/vsliveorlando/IMGP1751.JPG" /></p>  <p>&#160;</p>  <p><img src="http://peterkellner.net/wp/Images/vsliveorlando/IMGP1746.JPG" />    <br />(Before Class started)</p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2007/05/10/vslive06gadgets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Vista Ultimate Upgrade Experience Series &#8211; Multiple Monitors and MaxVista</title>
		<link>http://peterkellner.net/2007/01/12/vistaupgrade-multimonitor/</link>
		<comments>http://peterkellner.net/2007/01/12/vistaupgrade-multimonitor/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 14:10:09 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Vista]]></category>
		<category><![CDATA[Vista-Upgrade]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2007/01/12/vistaupgrade-multimonitor/</guid>
		<description><![CDATA[<p>After going to many Microsoft shows and meetings and seeing all the cool new features in Vista, I finally decide to take the plunge.  This plunge started around December 15th, and with all new technologies, the transition has been bumpy for me.  My friend Richard Hundhausen who blogs at  <a href="http://blog.hundhausen.com/">http://blog.hundhausen.com/</a> suggested I blog my experience for everyone's benefit so here we go.</p>]]></description>
			<content:encoded><![CDATA[<h2>Series Theme</h2>  <p>After going to many Microsoft shows and meetings and seeing all the cool new features in Vista, I finally decide to take the plunge. This plunge started around December 15th, and with all new technologies, the transition has been bumpy for me. My friend Richard Hundhausen who blogs at <a href="http://blog.hundhausen.com/">http://blog.hundhausen.com/</a> suggested I blog my experience for everyone&#8217;s benefit so here we go.</p>  <h3>Feedback Welcome</h3>  <p>All this Vista stuff is very new to me and I expect I&#8217;ll get things wrong in my posts. Please please please post comments on these posts with corrections and suggestions.</p> <span id="more-44"></span>  <h2>My Multiple Monitor Problem (MaxVista Stops Working) </h2>  <p>Years ago I became addicted to programming on multiple monitors. First, using my portable with a small external monitor, then discovering I could use both the VGA and DVI ports on my portable and have two remote monitors, then finally, after reading a blog post by Scott Hanselman, I switched to using a product called MaxVista which allowed me to have 3 monitors! The other thing that was nice is using MaxVista, I could have just one computer that I used for all my programs and files, my notebook computer. Notebooks had gotten powerful enough and provided enough storage to make this a work well. How convenient!</p>  <p>Sadly, this era has ended for me. MaxVista no longer works with Vista for me. The following posts from MaxVista and Microsoft explain why. Basically, it boils down to the new graphics drivers in Vista don&#8217;t support this ethernet method of sharing monitors. I hope this changes in the future, but for now no solution.</p>  <p>So, you&#8217;re probably wondering how I&#8217;ve fed my addiction to multiple monitors? Back to 2 computers. Off to Fry&#8217;s and about $2500&#8217;s later, I now have a desktop computer with 2 Video cards and a large assortment of other things including a 2.4 Ghz 4MB Cache Intel processor and a few 10K hard drives. The performance is awesome compared to my Core Duo Acer 8200 notebook, but I do have the hassle of having to move data back and forth between my notebook and desktop as well as having to maintain two copies of the all my software. The Gig network support helps but I have already had some sharing &quot;issues&quot;.</p>  <h2>The Good News</h2>  <p>Just so I can&#8217;t be accused of being a complainer, I always like to say something good about Vista and how it has helped me. Here are some good things I&#8217;ve found with Vista.</p>  <ul>   <li>Faster Boot and Shutdown Times (at least twice as fast as XP). </li>    <li>Better Battery Life on my Noteboook (guessing 20% better). </li>    <li>Nice to see thumbnails of my running apps when mousing over running programs start bar. </li> </ul>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2007/01/12/vistaupgrade-multimonitor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 4/13 queries in 0.006 seconds using disk

Served from: peterkellner.net @ 2012-02-08 20:12:11 -->
