<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeterKellner.net &#187; Hardware</title>
	<atom:link href="http://peterkellner.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterkellner.net</link>
	<description>Microsoft Focussed, JavaScript (ExtJS, SenchaTouch &#38; Windows 8 Metro)</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Always Wanting the Latest Fastest Lenovo ThinkPad. Info on W520 Follows</title>
		<link>http://peterkellner.net/2011/03/10/always-wanting-the-latest-fastest-lenovo-thinkpad-info-on-w520-follows/</link>
		<comments>http://peterkellner.net/2011/03/10/always-wanting-the-latest-fastest-lenovo-thinkpad-info-on-w520-follows/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:58:34 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2011/03/10/always-wanting-the-latest-fastest-lenovo-thinkpad-info-on-w520-follows/</guid>
		<description><![CDATA[It seems that at the following location, you can see all the latest specs (no prices) on the upcoming Lenovo W520 ThinkPad.  http://www.lenovo.com/psref/pdf/tabook.pdf    It seems that some industrious mail order catalog’s have listed the prices (notable, one of my favorites, ProVantage) so that gives me something to compare.&#160; I’m not sure [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that at the following location, you can see all the latest specs (no prices) on the upcoming Lenovo W520 ThinkPad.</p>  <p><a href="http://www.lenovo.com/psref/pdf/tabook.pdf">http://www.lenovo.com/psref/pdf/tabook.pdf</a></p>  <p><a href="http://peterkellner.net/FilesForWebDownload/Always-Wanting-the.-Info-on-W520-Follows_CAC3/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/FilesForWebDownload/Always-Wanting-the.-Info-on-W520-Follows_CAC3/image_thumb.png" width="244" height="220" /></a></p>  <p>It seems that some industrious mail order catalog’s have listed the prices (notable, one of my favorites, <a href="http://www.provantage.com/lenovo-42844cu~7LENO2NK.htm">ProVantage</a>) so that gives me something to compare.&#160; I’m not sure I’ll get one right away, because they are pretty expensive and of course&#160; want the top of the line, but we will see what happens when they are actually released.</p>  <p>So, Here are some interesting things I’ve gleaned so far.</p>  <p>&#160;</p>  <h2>Graphics</h2>  <p>&#160;</p>  <table border="1" cellspacing="0" cellpadding="2" width="600"><tbody>     <tr>       <td valign="top" width="300">4284-24U i7-2720QM 4GBx1 15.6&quot; FHD 2000M 720p 500G 7200 Intel 6300</td>        <td valign="top" width="300"><b>$2728.97</b></td>     </tr>      <tr>       <td valign="top" width="300">4284-4CU i7-2720QM 4GBx1 15.6&quot; FHD 1000M 720p 500G 7200 Intel 6205</td>        <td valign="top" width="300"><b>$2529.17</b></td>     </tr>   </tbody></table>  <p>&#160;</p>  <p>This implies upgrading the graphics card from a 1000M to a 2000M is about $200. (both have 1920&#215;1080 screens, 6MB Cache and can handle 1600ghz memory, though Crucial does not sell it yet.&#160; You can find more info on the graphics cards here:&#160; <a title="http://www.nvidia.com/page/quadrofx_go.html" href="http://www.nvidia.com/page/quadrofx_go.html">http://www.nvidia.com/page/quadrofx_go.html</a>&#160;&#160; Seems that the 1000M has a gizillion processors and the 2000M has 2 gazillion, but both have the same specs.&#160; Go figure.</p>  <p>&#160;</p>  <h2>Mix Bag</h2>  <p>&#160;</p>  <table border="1" cellspacing="0" cellpadding="2" width="600"><tbody>     <tr>       <td valign="top" width="300">         <p>4276-2PU i7-2620M 4GBx1 15.6&quot; FHD 1000M 720p 500G 7200 (Dual Core)</p>       </td>        <td valign="top" width="300"><b>$1635.74</b></td>     </tr>      <tr>       <td valign="top" width="300">&nbsp;</td>        <td valign="top" width="300">&nbsp;</td>     </tr>      <tr>       <td valign="top" width="300">i7-2720QM 4GBx1 15.6&quot; FHD 1000M 720p 500G 7200 (Quad Core)</td>        <td valign="top" width="300">         <p><b>$1959.11</b></p>       </td>     </tr>      <tr>       <td valign="top" width="300">4276-2QU i7-2720QM 4GBx1 15.6&quot; FHD 2000M 720p 500G 7200 Intel 6205</td>        <td valign="top" width="300"><b>$1866.74</b></td>     </tr>      <tr>       <td valign="top" width="300">4276-23U i7-2920XM 4GBx4 15.6&quot; FHD 2000M 720p 500G 7200 Intel 6205</td>        <td valign="top" width="300"><b>$2809.17</b></td>     </tr>   </tbody></table>  <p>&#160;</p>  <p>Clearly, I don’t get the pattern in the pricing besides there is a huge range.&#160; I need to get back to real work instead of this fantasy stuff.</p>  <p>See you.</p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2011/03/10/always-wanting-the-latest-fastest-lenovo-thinkpad-info-on-w520-follows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using RSYNC to Replicate Synology NAS DS710+ to Windows 7 Hard Drive</title>
		<link>http://peterkellner.net/2010/04/20/synology-nas-rsync-deltacopy-setup/</link>
		<comments>http://peterkellner.net/2010/04/20/synology-nas-rsync-deltacopy-setup/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:53:28 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[rsync]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2010/04/20/synology-nas-rsync-deltacopy-setup/</guid>
		<description><![CDATA[Learn how to use a local backup drive on your windows 7 system to replicate the data on any or all of your directories on your Synology NAS (Network Hard Drive Device) DS710+.&#160; This post will show how using DeltaCopy, you can have all the data on your NAS backed up continually to a local [...]]]></description>
			<content:encoded><![CDATA[<p>Learn how to use a local backup drive on your windows 7 system to replicate the data on any or all of your directories on your <a href="http://www.synology.com">Synology</a> NAS (Network Hard Drive Device) DS710+.&#160; This post will show how using <a href="http://www.aboutmyip.com/AboutMyXApp/DeltaCopy.jsp">DeltaCopy</a>, you can have all the data on your NAS backed up continually to a local hard drive on your windows system.&#160; Backups are all about redundancy, and this is just another redundant copy of your data should the worst happen.</p> <span id="more-1273"></span>  <h2>The NAS Itself</h2>  <p>I’ve been through multiple NAS devices and I have finally found one I love.&#160; It’s the <a href="http://www.synology.com/us/products/ds710+/index.php">Synology NAS DS710+.</a></p>  <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:7dc1bd33-94bd-46fd-a20b-0131235bcd47:47e3df44-1554-4cca-a1a6-8c2721016a43" class="wlWriterEditableSmartContent"><table cellspacing="0" cellpadding="2" width="400" border="0" unselectable="on">
<tbody><tr>
<td valign="top" width="400">
<p><a title="Synology DiskStation 2-Bay Scalable Network Attached Storage (Black): Electronics" href="http://www.amazon.com/exec/obidos/ASIN/B0031ZKX5S/petkelsblo-20"><img src="http://images.amazon.com/images/P/B0031ZKX5S.01.MZZZZZZZ.jpg" border="0" align="left" style="float:left">Synology DiskStation 2-Bay Scalable Network Attached Storage (Black): Electronics</a><br /><br /><b>ASIN</b>: B0031ZKX5S</p>
</td></tr></tbody></table></div>  <p>&#160;</p>  <p>Briefly, the reasons I really am impressed with this device (in order)</p>  <ol>   <li>It is blazing fast.&#160; I’ve seen 90% of the Gigabit Network in use </li>    <li>Great Features Including Rsync support </li>    <li>Great User Interface (written well in <a href="http://extjs.com">ExtJs</a>) </li>    <li>High Quality Workmanship </li>    <li>Low Power Consumption (idles at about 18 watts) </li> </ol>  <p>After buying multiple other NAS devices, I finally did some real research and found a great site that reviewed several NAS devices. I finally ended having several emails with the author of the review and based on that, bought the DS710.&#160; For you information, the review site of multiple NAS devices I really like is:&#160; <a title="http://www.xbitlabs.com/articles/networking/" href="http://www.xbitlabs.com/articles/networking/">http://www.xbitlabs.com/articles/networking/</a> and the reviewer is: <a href="http://www.xbitlabs.com/contact/Kochet">Hugh Barros</a>.</p>  <p>&#160;</p>  <h2>Installing DeltaCopy On Windows Computer</h2>  <p>Installing DeltaCopy is very straight forward and there are several blogs on the net.&#160; You can get the download from the site <a title="http://www.aboutmyip.com/AboutMyXApp/DeltaCopy.jsp" href="http://www.aboutmyip.com/AboutMyXApp/DeltaCopy.jsp">http://www.aboutmyip.com/AboutMyXApp/DeltaCopy.jsp</a> but I’m not sure if that is the official location or not.&#160; If you know, please add a comment to this post and I’ll update it.&#160; One site that goes through a step by step install is here:&#160; <a title="http://www.aboutmyip.com/AboutMyXApp/DeltaCopy.jsp" href="http://www.aboutmyip.com/AboutMyXApp/DeltaCopy.jsp">http://www.aboutmyip.com/AboutMyXApp/DeltaCopy.jsp</a></p>  <p>&#160;</p>  <h2 style="width: 100.41%; height: 23px">   <p>Configuring DeltaCopy to Act as Rsync Server to NAS</p> </h2>  <p>First thing you need to do is open a port in your file wall so that the NAS can reach out to your computer. The port you need to open is:&#160;&#160; <a href="http://ss64.com/bash/rsync.html">873</a>.</p>  <p>Then, I recommend installing DeltaCopy as a service.&#160; You do that by running the “DeltaCopy Server” from your start menu.&#160; </p>  <p><a href="http://peterkellner.net/FilesForWebDownload/UsingRSYNCtoReplicateSynologyNASDS710toW_7D23/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/FilesForWebDownload/UsingRSYNCtoReplicateSynologyNASDS710toW_7D23/image_thumb.png" width="244" height="225" /></a> </p>  <p>You need to setup a virtual directory where rsync will target the download.&#160; Here is what that looks like:</p>  <p><a href="http://peterkellner.net/FilesForWebDownload/UsingRSYNCtoReplicateSynologyNASDS710toW_7D23/image_3.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/FilesForWebDownload/UsingRSYNCtoReplicateSynologyNASDS710toW_7D23/image_thumb_3.png" width="244" height="228" /></a> </p>  <p>Notice the Existing Directory box has an entry for each virtual directory you want to setup on your windows hard drive.&#160; The name is very important.&#160; It’s a required field in the NAS setup called “Backup Module”.&#160; To me, that’s very confusing because I would think a module is some kind of compiled at in, not the name of the virtual directory.&#160; I’m not an rsync wizard though so I’m guessing it may have meaning to those that are.&#160; You do need to create a username and password for the NAS client to work with this server.&#160; I’m on a trusted internal network so I would prefer it work without authentication, but I guess this is reasonable.&#160; I do not use encryption because I want to be able to access these files natively on the windows hard disk I’m rsync’ing to.</p>  <h3>Creating Backup Job on NAS Plus Scheduling</h3>  <p>Now, on the NAS (DS710+) side, you need to go to Backup / Backup and Create a new backup job. Below is the setup screen for that.</p>  <p><a href="http://peterkellner.net/FilesForWebDownload/UsingRSYNCtoReplicateSynologyNASDS710toW_7D23/image_4.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/FilesForWebDownload/UsingRSYNCtoReplicateSynologyNASDS710toW_7D23/image_thumb_4.png" width="474" height="283" /></a> </p>  <p>Notice that 192.168.1.108 is the IP address of my windows workstation with the drive on it.&#160; I’m sure I could setup dns and use the system name instead.&#160; Something for later. Also, notice the password is masked.&#160; On the DeltaCopy side, the password is not masked.&#160; IMHO, a very bad practice.&#160; I always shutter when I see my password and not stars as is best practice and almost always followed.</p>  <p>Now, when need to create a schedule so that the data is updated every day.&#160; You simply go to the 4th tab “Scheduled Backup” and tell it to backup once a day.&#160; This is creates a mirror (with incremental not checked on setup) so that it will not take long to run.&#160; I set mine to run at 3AM every day.&#160; You can also configure email to go out if any error occurs.&#160; A very nice and important feature.</p>  <p><a href="http://peterkellner.net/FilesForWebDownload/UsingRSYNCtoReplicateSynologyNASDS710toW_7D23/image_5.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/FilesForWebDownload/UsingRSYNCtoReplicateSynologyNASDS710toW_7D23/image_thumb_5.png" width="431" height="340" /></a> </p>  <p>That’s about it.&#160; I’ve only had the device for a couple days, but so far, it’s a winner!</p>  <p>Hope this helps.</p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2010/04/20/synology-nas-rsync-deltacopy-setup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Really Cool Feature in Windows 7 RC (Multi-Monitor Support)</title>
		<link>http://peterkellner.net/2009/06/27/windows-7-multi-monitor-support/</link>
		<comments>http://peterkellner.net/2009/06/27/windows-7-multi-monitor-support/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:37:06 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2009/06/27/windows-7-multi-monitor-support/</guid>
		<description><![CDATA[I’ve finally moved my Lenovo W500 over to Windows 7 RC.&#160; What motivated me was my wireless networking was getting really really unstable.&#160; Sometimes it would connect, other times it would not, and it never seemed to want to work at starbucks anymore.  So, here I am, and so far, vary happy.&#160; I did [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve finally moved my Lenovo W500 over to Windows 7 RC.&#160; What motivated me was my wireless networking was getting really really unstable.&#160; Sometimes it would connect, other times it would not, and it never seemed to want to work at starbucks anymore.</p>  <p>So, here I am, and so far, vary happy.&#160; I did try the Windows 7 beta and had some weirdness with Visual Studio 2008, but so far, everything has been perfect.&#160; I do know the Microsoft folks have advertised that it contains better multi-monitor support.&#160; I don’t know exactly what that means, but I have two monitors running off my Lenovo.&#160; One is 2560&#215;1600 and the other is 1600&#215;1200.&#160; One hassle I always had was moving a windows that was too big for the small monitor.&#160; Now, I find that when I drag from the bigger to smaller, if the app is to big, it automatically get’s resized!&#160; Nice Job MS!</p> <span id="more-332"></span>  <p>Also, the appearance display is nicer. There is more granularity in letting you line up the monitors.&#160; That is, my smaller one is centered next to the bigger one and I can align them exactly now as the screen show shows.</p>  <p><a href="http://peterkellner.net/wp_localrealdata/ReallyCoolFeatureinWindows7RC_6A62/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/wp_localrealdata/ReallyCoolFeatureinWindows7RC_6A62/image_thumb.png" width="350" height="321" /></a></p>  <p>That’s it for now.&#160; See you.</p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2009/06/27/windows-7-multi-monitor-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSD (Solid State Drives) Seemed Too Good To Pass Up</title>
		<link>http://peterkellner.net/2009/02/08/ssd-notebook-lenovo-patriot-warp-veryslow/</link>
		<comments>http://peterkellner.net/2009/02/08/ssd-notebook-lenovo-patriot-warp-veryslow/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:55:09 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2009/02/08/ssd-notebook-lenovo-patriot-warp-veryslow/</guid>
		<description><![CDATA[Some Background  I recently notice on Amazon a discussion thread of about 15 people saying how absolutely wonderful SSDs are and how the brought new life to their notebook computers.&#160; Every one of them raved about the magic this brought into their lives.  Well, after checking out the prices and performance, it seems [...]]]></description>
			<content:encoded><![CDATA[<h2>Some Background</h2>  <p>I recently notice on Amazon a discussion thread of about 15 people saying how absolutely wonderful <a href="http://en.wikipedia.org/wiki/Flash_drive">SSDs</a> are and how the brought new life to their notebook computers.&#160; Every one of them raved about the magic this brought into their lives.</p>  <p>Well, after checking out the prices and performance, it seems that right now there are two classes of these drives.&#160; It seems there is a first generation drive that performs in the area of 15/40Mbs/sec and ones that perform in the 100/170Mbs/sec.&#160; To put this in perspective, when people refer to <a href="http://en.wikipedia.org/wiki/Serial_ATA">SATA</a>/150 or SATA/300, the 150 and 300 are the Mbs/sec.&#160; With Vista resource manager, you can actually see for yourself how man Mbs/sec you are actually getting.&#160; Below is a screen shot showing that.</p>  <p><a href="http://peterkellner.net/FilesForWebDownload/SSDSolidStateDrivesseemedtogoodtopassup_5E09/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/FilesForWebDownload/SSDSolidStateDrivesseemedtogoodtopassup_5E09/image_thumb.png" width="367" height="181" /></a></p> <span id="more-248"></span>  <p>The price point for a 64Gig SSD which performs in the faster category is now about $150.&#160; Off to the computer store I went to get mine.&#160; The one I bought is a Patriot Warp as shown below.</p>  <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:7dc1bd33-94bd-46fd-a20b-0131235bcd47:7e0f0c67-38a5-4e11-b55a-d840c47b5781" class="wlWriterSmartContent">   <table border="0" cellspacing="0" cellpadding="2" width="400"><tbody>       <tr>         <td valign="top" width="400">           <p><a title="Patriot PE64GS25SSDR Warp Series Extreme Performance 64GB SATA II 2.5-Inch Solid State Drive (Black): Electronics" href="http://www.amazon.com/exec/obidos/ASIN/B001CDTI84/petkelsblo-20"><img style="float: left" border="0" align="left" src="http://images.amazon.com/images/P/B001CDTI84.01.MZZZZZZZ.jpg" />Patriot PE64GS25SSDR Warp Series Extreme Performance 64GB SATA II 2.5-Inch Solid State Drive (Black): Electronics</a></p>         </td>       </tr>     </tbody></table> </div>  <h2>&#160;</h2>  <h2>What Happened</h2>  <p>So, I get home and immediately put this new drive in my computer and since I now only have 64Gig for my system ( C ) drive, I need to load Vista Business on my Lenovo W500 from scratch (see description at bottom of page).</p>  <p>Immediately, I noticed it booted faster and shutdown faster.&#160; This in fact was power of suggestion because when I looked at the numbers, it really did not boot much faster.&#160; Here is the comparison.</p>  <table border="1" cellspacing="0" cellpadding="2" width="400"><tbody>     <tr>       <td valign="top" width="133">Drive</td>        <td valign="top" width="133">Time to Win Logo (seconds)</td>        <td valign="top" width="133">Time To Login Screen (seconds)</td>     </tr>      <tr>       <td valign="top" width="133">WD 7200 RPM Drive</td>        <td valign="top" width="133">25 </td>        <td valign="top" width="133">70</td>     </tr>      <tr>       <td valign="top" width="133">SSD</td>        <td valign="top" width="133">15</td>        <td valign="top" width="133">53</td>     </tr>   </tbody></table>  <p>Well, then things really began to fall apart.&#160; It normally takes me a while to load all my different software programs.&#160; Usually I can work at the same time as I’m installing software (most of my software I have ISO’s for so I don’t need to mess with DVDs).&#160; It usually slows me down, but not too bad.&#160; I quickly found that on this SSD, while software was installing, all I could do was wait.&#160; If I tried to do anything else, the computer just slowed to a crawl.</p>  <p>In disbelief, I kept going down this path thinking it was all my imagination and that things were fine and fast.&#160; I even convinced myself this was normal.&#160; Finally, when installing one of my packages from Microsoft I got a failure.&#160; I decided, since I really needed this software I should see if it’s the SSD drive causing the problem. </p>  <p>Next thing I did was to make an image backup with my favorite software (Acronis, see link below), then restore the SSD data to my WD 7200RPM basic rotating drive.&#160; Well, to my total surprise, everything is now fast again and the Microsoft software actually installed no problem.</p>  <h2>Conclusion</h2>  <p>Wait for the next generation of SSD’s to come out.&#160; This generation just does not work for me.&#160; Thank goodness for 15 day return policies!</p>  <p>&#160;</p>  <p>&#160;</p>  <p>Hardware and Software Used</p>  <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:7dc1bd33-94bd-46fd-a20b-0131235bcd47:ad49c8f0-880a-4d4b-b35f-63604634a183" class="wlWriterSmartContent">   <table border="0" cellspacing="0" cellpadding="2" width="400"><tbody>       <tr>         <td valign="top" width="400">           <p><a title="Lenovo ThinkPad W500 4062 - Core 2 Duo T9400 / 2.53 GHz - Centrino 2 - RAM 2 GB - HDD 160 GB - DVD-Writer - Mobility FireGL V5700 / GMA 4500MHD - wireless ready - Gigabit Ethernet - WLAN : 802.11 a/b/g/n (draft), Bluetooth 2.1 EDR - TPM - fingerprint reader - Vista Business / XP Pro downgrade - 15.4&quot; Widescreen TFT 1680 x 1050 ( WSXGA+ ) - camera: Electronics" href="http://www.amazon.com/exec/obidos/ASIN/B001H56I9Y/petkelsblo-20"><img style="float: left" border="0" align="left" src="http://images.amazon.com/images/P/B001H56I9Y.01.MZZZZZZZ.jpg" />Lenovo ThinkPad W500 4062 &#8211; Core 2 Duo T9400 / 2.53 GHz &#8211; Centrino 2 &#8211; RAM 2 GB &#8211; HDD 160 GB &#8211; DVD-Writer &#8211; Mobility FireGL V5700 / GMA 4500MHD &#8211; wireless ready &#8211; Gigabit Ethernet &#8211; WLAN : 802.11 a/b/g/n (draft), Bluetooth 2.1 EDR &#8211; TPM &#8211; fingerprint reader &#8211; Vista Business / XP Pro downgrade &#8211; 15.4&quot; Widescreen TFT 1680 x 1050 ( WSXGA+ ) &#8211; camera: Electronics</a></p>         </td>       </tr>     </tbody></table> </div>  <p>&#160;</p>  <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:7dc1bd33-94bd-46fd-a20b-0131235bcd47:c723e01a-39bf-4b9b-95f9-26497acf470b" class="wlWriterSmartContent">   <table border="0" cellspacing="0" cellpadding="2" width="400"><tbody>       <tr>         <td valign="top" width="400">           <p><a title="Acronis True Image Home 2009: Software" href="http://www.amazon.com/exec/obidos/ASIN/B001DSGXFY/petkelsblo-20"><img style="float: left" border="0" align="left" src="http://images.amazon.com/images/P/B001DSGXFY.01.MZZZZZZZ.jpg" />Acronis True Image Home 2009: Software</a></p>         </td>       </tr>     </tbody></table> </div>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2009/02/08/ssd-notebook-lenovo-patriot-warp-veryslow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 4/11 queries in 0.048 seconds using disk

Served from: peterkellner.net @ 2012-02-08 20:26:45 -->
