<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeterKellner.net &#187; google</title>
	<atom:link href="http://peterkellner.net/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterkellner.net</link>
	<description>Microsoft Focussed, JavaScript (ExtJS, SenchaTouch &#38; Windows 8 Metro)</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Permanently Turn Off Personal Search Results in Google</title>
		<link>http://peterkellner.net/2012/01/14/how-to-permanently-turn-off-personal-search-results-in-google/</link>
		<comments>http://peterkellner.net/2012/01/14/how-to-permanently-turn-off-personal-search-results-in-google/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:47:01 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2012/01/14/how-to-permanently-turn-off-personal-search-results-in-google/</guid>
		<description><![CDATA[Not sure if you are like me, but I use both Bing and Google for search.&#160; Lately, my top 10 or so search results on everything I type are from my Google circles people.&#160; The problem is I want the best or most popular answer, not the one that one of my google circles people [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure if you are like me, but I use both Bing and Google for search.&#160; Lately, my top 10 or so search results on everything I type are from my <a href="http://google.com">Google</a> circles people.&#160; The <a href="http://www.huffingtonpost.com/larry-magid/google-personal-search-results-_b_1206420.html">problem</a> is I want the best or most popular answer, not the one that one of my google circles people may have typed.&#160; So, here are the steps:</p>  <p>1.&#160; Search for something on Google.</p>  <p>2.&#160; Click on the little wheel in the upper right</p>  <p><a href="http://peterkellner.net/wp/wp/wp-content/uploads/2012/01/image5.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/wp/wp/wp-content/uploads/2012/01/image_thumb4.png" width="244" height="83" /></a></p>  <p>3.&#160; Choose Search Settings</p>  <p><a href="http://peterkellner.net/wp/wp/wp-content/uploads/2012/01/image6.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/wp/wp/wp-content/uploads/2012/01/image_thumb5.png" width="224" height="222" /></a></p>  <p>4. Change the results to not use personal results</p>  <p><a href="http://peterkellner.net/wp/wp/wp-content/uploads/2012/01/image8.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/wp/wp/wp-content/uploads/2012/01/image_thumb6.png" width="433" height="134" /></a></p>  <p>5. Press Save.</p>  <p>&#160;</p>  <p>That’s it! Now, things are as they were.</p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2012/01/14/how-to-permanently-turn-off-personal-search-results-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Analytics Real Time Statistics Pretty Amazing!</title>
		<link>http://peterkellner.net/2011/11/22/new-google-analytics-real-time-statistics-pretty-amazing/</link>
		<comments>http://peterkellner.net/2011/11/22/new-google-analytics-real-time-statistics-pretty-amazing/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:10:46 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2011/11/22/new-google-analytics-real-time-statistics-pretty-amazing/</guid>
		<description><![CDATA[&#160;  I just noticed that in the beta of Google Analytics, you can now see real time statistics of what is going on for a web site.&#160; As a numbers junky, this is totally awesome!&#160; I just have to keep myself from spending all my time looking at this page.&#160; Below is a screen [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>  <p>I just noticed that in the beta of <a href="http://analytics.blogspot.com/">Google Analytics</a>, you can now see <a href="http://analytics.blogspot.com/2011/09/whats-happening-on-your-site-right-now.html">real time statistics</a> of what is going on for a web site.&#160; As a numbers junky, this is totally awesome!&#160; I just have to keep myself from spending all my time looking at this page.&#160; Below is a screen shot of what I’m seeing right now for traffic on <a href="http://peterkellner.net">http://peterkellner.net</a>.&#160; just to summarize, here is what it is telling me:</p>  <ol>   <ol>     <li>7 people are browsing my site right now.</li>      <li>They got there with searches including “androd samsung epic sprint connection error” among others</li>      <li>The Map shows where in the world they are all connecting from</li>      <li>82% of these are new and 18% returning</li>      <li>The site is averaging about 3 or 4 page views per minute (not requests)</li>   </ol> </ol>  <p>The other cool new feature is <a href="http://www.webanalyticsworld.net/video-guides/tracking-on-site-campaigns-with-google-analytics-the-pros-and-cons-of-in-page-analytics-2">click tracking</a>.&#160; That is, tracking how many people clicked “contact us” from any given post.&#160;&#160; As a developer who has a service business and always looking for new customers, it’s important for me to know which pages provoke people into wanting to contact us for help with there projects.</p>  <p>&#160;</p>  <p>That’s it for now!</p>  <p>&#160;</p>  <p><a href="http://peterkellner.net/wp/wp/wp-content/uploads/2011/11/image13.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://peterkellner.net/wp/wp/wp-content/uploads/2011/11/image_thumb12.png" width="934" height="595" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2011/11/22/new-google-analytics-real-time-statistics-pretty-amazing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m really Getting Annoyed with GMAIL! I pay for a domain account and &#8230;</title>
		<link>http://peterkellner.net/2009/08/30/gmail-irks-me-sending-limits-on-paid-service/</link>
		<comments>http://peterkellner.net/2009/08/30/gmail-irks-me-sending-limits-on-paid-service/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:39:36 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2009/08/30/gmail-irks-me-sending-limits-on-paid-service/</guid>
		<description><![CDATA[As the main organize for Silicon Valley Code Camp, I often do small mailings to certain groups of people.&#160; I expect that I should be able to send emails to 122 people by simply copying them into my cc field and pressing send.  Well, I did that and after 100, I get the message: [...]]]></description>
			<content:encoded><![CDATA[<p>As the main organize for Silicon Valley Code Camp, I often do small mailings to certain groups of people.&#160; I expect that I should be able to send emails to 122 people by simply copying them into my cc field and pressing send.</p>  <p>Well, I did that and after 100, I get the message:</p>  <p><a title="http://mail.google.com/support/bin/answer.py?answer=22839" href="http://mail.google.com/support/bin/answer.py?answer=22839">http://mail.google.com/support/bin/answer.py?answer=22839</a></p> <span id="more-348"></span>  <p><em>In an effort to fight spam and prevent abuse, Google will temporarily disable your account if you send a message to more than 500 recipients or if you send a large number of undeliverable messages. If you use a POP or IMAP client (Microsoft Outlook or Apple Mail, e.g.), you may only send a message to 100 people at a time. Your account should be re-enabled within 24 hours.</em></p>  <p>I understand if Google want to put ridiculous limits on it’s free accounts (how can you complain), but I’m paying Google for this!&#160; And now, they have disable my account for 24 hours.</p>  <p>Just had to vent. There are so many things I don’t like about GMail, this one is just over the top.</p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2009/08/30/gmail-irks-me-sending-limits-on-paid-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending My Google T-Mobile Android G1 Phone Back to Google</title>
		<link>http://peterkellner.net/2009/05/21/android-g1-review-returning/</link>
		<comments>http://peterkellner.net/2009/05/21/android-g1-review-returning/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:37:16 +0000</pubDate>
		<dc:creator>Peter Kellner</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://peterkellner.net/2009/05/21/android-g1-review-returning/</guid>
		<description><![CDATA[For the past couple years, I’ve had the T-Mobile Dash Windows Mobile phone.&#160; It’s been a nice phone but not great.&#160; It’s broken a couple times, crashes too often, requires me to carry an extra battery around just to get through the day and gives me an inadequate browsing experience based on the IE4 browser [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple years, I’ve had the <a href="http://www.t-mobile.com/">T-Mobile</a> Dash Windows Mobile phone.&#160; It’s been a nice phone but not great.&#160; It’s broken a couple times, crashes too often, requires me to carry an extra battery around just to get through the day and gives me an inadequate browsing experience based on the IE4 browser it is running.&#160; It also only has Edge so it’s pretty slow.&#160; On the plus side, it does a great job with Exchange and IMAP email which is 90% of what I do with it so I’m pretty happy.&#160; The keyboard works, the form factor is good and, not to mention, it works very well as a phone.</p>  <p>I’ve been envious of my friends with their 3G <a href="http://www.apple.com/iphone/">IPhones</a>.&#160; They can browse any where on the internet they want at reasonable speeds, seems that anything they want they tell me there is an app for that, they say the lack of a keyboard is not much of a problem (they lie), and the fact that it does crash and it is not a very good phone, also doesn’t seem to bother them.</p> <span id="more-311"></span>  <p>As a “what the hec” type decision, I stopped by a t-mobile store and bought a new <a href="http://www.t-mobileg1.com/?WT.srch=1&amp;WT.mc_id=273m1&amp;WT.z=p183484633">Android G1</a>.&#160; they come with a 30 day return policy so I figured I could see if I would fall in love with it.&#160; After all, it’s made by HTC who makes great phones, has a full keyboard, a nice form factor, 3G, wifi, GPS, tilt, etc.</p>  <p>Well, back it goes tomorrow. </p>  <p>Bottom line, the keyboard is awkward, it has no auto completion so typing is really slow on the awkward keyboard, there is no on screen keyboard (yet) which means to reply to an email to just say OK means you have to open the phone, position your hands perfectly, type the message, then close it again.&#160; It lets you take pictures upside down (what is the good of a title sensor if you can do that) as well as other show stoppers.&#160; Battery life is better than my DASH, but not much.&#160; Bluetooth doesn’t work that well and the most amazing thing is that the gmail reader just totally sucks.&#160; No where can i find a next or previous message button which means reading more than one email at a time is a huge hassle.&#160; You think Google would have at least gotten that right.</p>  <p>Anyhow, I just thought I should share.</p>  <p>Anyone have the perfect phone?&#160; Comment below!</p>]]></content:encoded>
			<wfw:commentRss>http://peterkellner.net/2009/05/21/android-g1-review-returning/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/11 queries in 0.005 seconds using disk

Served from: peterkellner.net @ 2012-02-08 20:16:39 -->
