<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Amazing ReFactor Using ReSharper EAP 5.0 I&#8217;ve Seen!</title>
	<atom:link href="http://peterkellner.net/2009/12/04/refactor-csharp-linq/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterkellner.net/2009/12/04/refactor-csharp-linq/</link>
	<description>Specializing in Microsoft Web and Database Technologies</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:27:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cultural festivals</title>
		<link>http://peterkellner.net/2009/12/04/refactor-csharp-linq/comment-page-1/#comment-25921</link>
		<dc:creator>cultural festivals</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://peterkellner.net/2009/12/04/refactor-csharp-linq/#comment-25921</guid>
		<description>Say you have a line drawing of a cube, drawn with a computer and with lines appearing pixelated/boxy. How could you use Photoshop to remove the pixelation effect and instead make the lines look completely smooth? what do you say?</description>
		<content:encoded><![CDATA[<p>Say you have a line drawing of a cube, drawn with a computer and with lines appearing pixelated/boxy. How could you use Photoshop to remove the pixelation effect and instead make the lines look completely smooth? what do you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnis L.</title>
		<link>http://peterkellner.net/2009/12/04/refactor-csharp-linq/comment-page-1/#comment-25869</link>
		<dc:creator>Arnis L.</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://peterkellner.net/2009/12/04/refactor-csharp-linq/#comment-25869</guid>
		<description>Can&#039;t disagree. And there are even cooler features than this one.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t disagree. And there are even cooler features than this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtpHarry</title>
		<link>http://peterkellner.net/2009/12/04/refactor-csharp-linq/comment-page-1/#comment-25836</link>
		<dc:creator>rtpHarry</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://peterkellner.net/2009/12/04/refactor-csharp-linq/#comment-25836</guid>
		<description>That is pretty impressive!</description>
		<content:encoded><![CDATA[<p>That is pretty impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Anderson</title>
		<link>http://peterkellner.net/2009/12/04/refactor-csharp-linq/comment-page-1/#comment-25825</link>
		<dc:creator>Ryan Anderson</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://peterkellner.net/2009/12/04/refactor-csharp-linq/#comment-25825</guid>
		<description>Cool!
Been using Resharper for a while now as well, and it has always blown my mind how much I learn about coding from the tool. Resharper is fantastic learning tool for me!</description>
		<content:encoded><![CDATA[<p>Cool!<br />
Been using Resharper for a while now as well, and it has always blown my mind how much I learn about coding from the tool. Resharper is fantastic learning tool for me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1/19 queries in 0.018 seconds using disk
Content Delivery Network via cdn.peterkellner.net

Served from: peterkellner.net @ 2010-07-30 09:40:45 -->